Trademark classes: all 45, explained
You do not register a name — you register it for goods or services, in a class. Here is what each of the 45 classes covers, and what picking the wrong one costs.
A trademark class is a category of goods or services. The USPTO uses the international (Nice) classification: Classes 1–34 are goods (physical products) and Classes 35–45 are services. Your registration only protects your mark for what you registered it for, in the classes you registered it in.
Each class costs $350 in USPTO government filing fees. MARQ’s attorney fee is a flat $499 for the application no matter how many classes it covers, and the USPTO fee is passed through at cost — so one class is $849 all in, and two classes are $1,199.
The class decision is where most DIY applications go wrong, and it is not recoverable: you cannot switch classes after filing. A software company files in Class 9 when the product is a Class 42 service. An Amazon seller files “retail store services” in Class 35 when they actually sell goods. Both paid the fee. Neither got the protection they wanted.
The nine classes we cover in depth
These are the classes most new brands need. Each guide is written for that class — what it covers, what it does not, the companion classes that usually come with it, and the refusals it attracts.
Class 9 — Software & electronics
Class 9 covers downloadable software, mobile apps, computer hardware, and consumer electronics.
Read the guide →Class 35 — Retail & advertising
Class 35 covers online and physical retail store services, advertising, marketing, and business management.
Read the guide →Class 41 — Education & entertainment
Class 41 covers education, training, coaching, courses, podcasts, publishing, live events, and entertainment.
Read the guide →Class 43 — Restaurants & hospitality
Class 43 covers restaurant, cafe, bar, catering, and hotel services.
Read the guide →Class 5 — Supplements & pharma
Class 5 covers dietary supplements, vitamins, medicated preparations, and sanitary products.
Read the guide →Class 3 — Cosmetics & skincare
Class 3 covers non-medicated cosmetics, skincare, haircare, fragrance, soap, and cleaning preparations.
Read the guide →Class 30 — Coffee & staple foods
Class 30 covers coffee, tea, spices, sauces, bread, pastry, confectionery, and grain-based snacks.
Read the guide →Class 42 — SaaS & tech services
Class 42 covers software as a service, platform hosting, software development, and IT consulting.
Read the guide →All 45 trademark classes
Goods are Classes 1–34. Services are Classes 35–45.
| Class | What it covers |
|---|---|
| Class 1 — Chemicals | Industrial and agricultural chemicals, unprocessed plastics, adhesives for industry, fertilizers. |
| Class 2 — Paints & coatings | Paints, varnishes, lacquers, wood stains, preservatives against rust, colorants, raw natural resins. |
| Class 3 — Cosmetics & cleaning preparations | Skincare, makeup, haircare, fragrance, soap, toothpaste, and non-medicated cleaning preparations. Full guide → |
| Class 4 — Lubricants & fuels | Industrial oils and greases, fuels, illuminants, candles and wicks. |
| Class 5 — Pharmaceuticals & supplements | Medicated preparations, dietary and nutritional supplements, medical foods, sanitary and veterinary preparations. Full guide → |
| Class 6 — Common metals | Metal building materials, metal hardware, safes, ores, non-electric metal cables. |
| Class 7 — Machines & machine tools | Powered machines, motors and engines (not for land vehicles), and machine couplings. |
| Class 8 — Hand tools | Hand-operated tools and implements, cutlery, razors, side arms other than firearms. |
| Class 9 — Software, electronics & scientific apparatus | Downloadable software and mobile apps, computer hardware, consumer electronics, eyewear, and safety equipment. Full guide → |
| Class 10 — Medical apparatus | Surgical and medical instruments and devices, orthopedic articles, therapeutic aids. |
| Class 11 — Lighting, heating & cooking apparatus | Lighting, heating, cooking, refrigerating, water supply and sanitary installations. |
| Class 12 — Vehicles | Vehicles and apparatus for locomotion by land, air, or water, and their structural parts. |
| Class 13 — Firearms & fireworks | Firearms, ammunition and projectiles, explosives, fireworks. |
| Class 14 — Jewelry & watches | Precious metals, jewelry, precious and semi-precious stones, horological and chronometric instruments. |
| Class 15 — Musical instruments | Musical instruments, music stands, conductors’ batons. |
| Class 16 — Paper goods & printed matter | Books, stationery, printed publications, packaging paper, artists’ materials. |
| Class 17 — Rubber & plastics (semi-finished) | Semi-processed rubber and plastics, packing, stopping and insulating materials, non-metal flexible pipes. |
| Class 18 — Leather goods & bags | Handbags, wallets, luggage, backpacks, leather and imitation leather, umbrellas, pet collars and leashes. |
| Class 19 — Building materials (non-metallic) | Non-metallic building materials: lumber, stone, concrete, non-metal doors and windows. |
| Class 20 — Furniture | Furniture, mirrors, picture frames, non-metal containers, unworked bone, shell and amber. |
| Class 21 — Housewares & glass | Kitchen and household utensils, cookware, drinkware, brushes, unworked glass, porcelain and earthenware. |
| Class 22 — Cordage & fibers | Ropes, string, nets, tents, awnings, tarpaulins, sacks, padding and stuffing materials, raw textile fibers. |
| Class 23 — Yarns & threads | Yarns and threads for textile use. |
| Class 24 — Fabrics & textiles | Textiles, bed linens, table linens, towels, curtains, textile fabrics for making up. |
| Class 25 — Clothing, footwear & headwear | Apparel of every kind, plus shoes, hats, and most wearable soft goods. Full guide → |
| Class 26 — Sewing notions & trimmings | Lace, embroidery, ribbons, buttons, zippers, hair accessories, artificial flowers. |
| Class 27 — Floor coverings & wallpaper | Carpets, rugs, mats, linoleum, wall hangings (non-textile), wallpaper. |
| Class 28 — Toys, games & sporting goods | Toys, games, playthings, video game apparatus, gymnastic and sporting articles, decorations for Christmas trees. |
| Class 29 — Meat, dairy & processed foods | Meat, fish, poultry, preserved and cooked fruits and vegetables, eggs, milk and dairy, edible oils, jerky, nut butters. |
| Class 30 — Coffee, baked goods & staple foods | Coffee, tea, spices, sauces, flour, bread, pastry, confectionery, ice cream, snack foods made from grain. Full guide → |
| Class 31 — Raw agricultural products & live animals | Fresh fruits and vegetables, raw grains and seeds, natural plants and flowers, live animals, pet food. |
| Class 32 — Beers & non-alcoholic beverages | Beers, mineral and aerated waters, energy drinks, soft drinks, fruit juices, syrups for making beverages. |
| Class 33 — Wines & spirits | Alcoholic beverages except beers, including wine, spirits, liqueurs, and pre-mixed alcoholic drinks. |
| Class 34 — Tobacco & smokers’ articles | Tobacco and tobacco substitutes, cigarettes, electronic cigarettes and vaporizers, matches. |
| Class 35 — Advertising, retail & business services | Retail and online store services, advertising and marketing, business management, e-commerce and dropshipping operations. Full guide → |
| Class 36 — Insurance & financial services | Insurance, banking, financial affairs, monetary affairs, real estate services, payment processing. |
| Class 37 — Construction & repair services | Building construction, installation, maintenance and repair services, cleaning and restoration services. |
| Class 38 — Telecommunications | Telecommunications services: transmission of messages and data, streaming transmission, telephone and internet access services. |
| Class 39 — Transport & storage | Transportation, packaging and storage of goods, delivery and courier services, travel arrangement. |
| Class 40 — Treatment of materials | Custom manufacturing, printing, embroidery services, recycling, food and beverage processing for others. |
| Class 41 — Education & entertainment | Education, training, coaching, classes, entertainment, publishing, podcasts, live events, sporting and cultural activities. Full guide → |
| Class 42 — Software as a service & technology services | SaaS and PaaS, software design and development, hosting, IT consulting, scientific and industrial research, design services. Full guide → |
| Class 43 — Restaurants & hotels | Restaurant, cafe, bar and catering services; temporary accommodation, hotels, and food trucks. Full guide → |
| Class 44 — Medical, wellness & agricultural services | Medical and dental services, veterinary services, spas and salons, therapy, landscaping and agriculture services. |
| Class 45 — Legal & personal services | Legal services, security services, dating and social introduction services, personal and social services for individuals. |
Trademark class questions
What is a trademark class?
A trademark class is one of the 45 categories of goods and services in the international (Nice) classification system. You do not register a name in the abstract — you register it for specific goods or services, in the class or classes that cover them. Classes 1–34 are goods; classes 35–45 are services.
How much does each trademark class cost?
The USPTO charges a base application fee of $350 per class of goods or services. MARQ charges a flat $499 attorney fee for the whole application, regardless of how many classes it contains, and passes the USPTO fee through at cost. One class is $499 + $350 = $849. Two classes are $499 + $700 = $1,199.
How many trademark classes do I need?
As many as cover what you actually sell — and no more. Filing in classes you do not use is expensive and, worse, exposes the registration to challenge. A brand that sells one product line usually needs one class. A brand that sells products and also runs a store selling other brands often needs two.
What happens if I file in the wrong trademark class?
You cannot change the class after filing. The application covers what it covers; if that is the wrong class, the money is spent and you file again in the right one. This is the most common avoidable cost in a DIY trademark filing, and it is exactly what a clearance search and an attorney-drafted identification of goods are meant to prevent.
Can one trademark application cover multiple classes?
Yes. A single U.S. application can cover several classes; you pay the $350 USPTO fee for each class in it. With MARQ, the attorney fee stays flat at $499 no matter how many classes the application includes.
Not sure which class you need?
Start with a free search. If you want certainty, the $49 comprehensive attorney search report includes the class analysis and a written likelihood-of-confusion opinion — and if you register with us, a licensed attorney drafts the identification of goods so the class is right the first time.
Run a free searchSee flat pricingFree DIY search · $49 comprehensive attorney search · $499 + USPTO fees to register
Fee and deadline figures on this page come from the USPTO: trademark fee information, additional fees for trademark applications, and the USPTO trademarks dashboard. This page is general information about U.S. trademark law, not legal advice, and reading it does not create an attorney–client relationship. No attorney can guarantee registration — the USPTO decides.